Namo Night Jodi Chart
Namo Night jodi chart record since 01 Aug 2022 · Monday to Sunday
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
01/08/22 to 07/08/22 36 67 11 53 26 43 51 08/08/22 to 14/08/22 46 67 39 30 97 47 22 15/08/22 to 21/08/22 ** 10 50 06 57 13 73 22/08/22 to 28/08/22 06 88 16 34 30 77 52 29/08/22 to 04/09/22 20 01 59 71 14 71 49 05/09/22 to 11/09/22 06 91 80 52 05 89 18 12/09/22 to 18/09/22 16 24 94 96 90 75 26 19/09/22 to 25/09/22 40 12 28 21 47 54 47 26/09/22 to 02/10/22 24 47 16 27 63 93 70 03/10/22 to 09/10/22 86 58 23 60 51 27 20 10/10/22 to 16/10/22 09 53 95 96 26 78 50 17/10/22 to 23/10/22 72 09 37 80 51 64 87 24/10/22 to 30/10/22 ** 65 36 24 75 50 68 31/10/22 to 06/11/22 79 04 12 54 28 72 02 07/11/22 to 13/11/22 33 10 63 31 16 54 13 14/11/22 to 20/11/22 90 53 68 32 48 84 37 21/11/22 to 27/11/22 46 36 30 04 83 49 52 28/11/22 to 04/12/22 56 89 52 54 87 06 82 05/12/22 to 11/12/22 10 05 24 98 54 48 10 12/12/22 to 18/12/22 74 07 96 96 70 63 82 19/12/22 to 25/12/22 42 43 68 18 85 04 73 26/12/22 to 01/01/23 97 51 94 72 78 27 39 02/01/23 to 08/01/23 31 26 58 73 74 68 65 09/01/23 to 15/01/23 12 16 47 44 95 60 26 16/01/23 to 22/01/23 02 39 73 57 10 83 70 23/01/23 to 29/01/23 51 97 08 ** 68 54 29
30/01/23 to 05/02/23 76 20 52 03 96 80 42 06/02/23 to 12/02/23 72 26 34 03 02 19 03 13/02/23 to 19/02/23 34 80 25 75 17 51 60 20/02/23 to 26/02/23 57 51 76 25 60 19 37 27/02/23 to 05/03/23 77 24 30 36 75 91 ** 06/03/23 to 12/03/23 23 95 ** 15 59 37 60 13/03/23 to 19/03/23 32 87 63 72 14 20 50 20/03/23 to 26/03/23 99 20 00 11 07 69 12 27/03/23 to 02/04/23 38 52 75 49 13 89 27 03/04/23 to 09/04/23 76 14 00 64 33 89 18 10/04/23 to 16/04/23 84 96 32 18 47 14 22 17/04/23 to 23/04/23 47 84 13 92 30 37 96 24/04/23 to 30/04/23 02 36 96 53 44 17 00 01/05/23 to 07/05/23 79 20 24 78 61 48 09 08/05/23 to 14/05/23 27 62 90 80 39 04 16 15/05/23 to 21/05/23 93 10 38 42 07 13 56 22/05/23 to 28/05/23 37 99 01 58 85 88 17 29/05/23 to 04/06/23 03 96 08 79 20 75 49 05/06/23 to 11/06/23 12 05 28 68 03 28 42 12/06/23 to 18/06/23 23 86 54 73 82 15 50 19/06/23 to 25/06/23 49 77 10 89 32 63 49 26/06/23 to 02/07/23 25 23 87 36 21 68 15 03/07/23 to 09/07/23 82 36 68 98 69 15 99 10/07/23 to 16/07/23 83 08 86 30 32 35 14 17/07/23 to 23/07/23 57 16 69 14 08 76 70 24/07/23 to 30/07/23 25 95 25 62 58 06 80
31/07/23 to 06/08/23 43 94 12 09 15 07 27 07/08/23 to 13/08/23 38 41 28 37 26 21 49 14/08/23 to 20/08/23 78 ** 31 95 08 96 34 21/08/23 to 27/08/23 03 23 30 51 63 80 41 28/08/23 to 03/09/23 27 23 96 18 67 18 43 04/09/23 to 10/09/23 02 16 84 10 74 97 52 11/09/23 to 17/09/23 85 19 45 36 47 84 04 18/09/23 to 24/09/23 35 42 73 08 00 73 56 25/09/23 to 01/10/23 45 56 81 60 91 41 01 02/10/23 to 08/10/23 32 75 39 60 77 20 16 09/10/23 to 15/10/23 21 22 81 37 44 02 85 16/10/23 to 22/10/23 56 51 85 00 65 88 07 23/10/23 to 29/10/23 48 71 55 71 84 23 16 30/10/23 to 05/11/23 27 16 01 08 21 50 32 06/11/23 to 12/11/23 91 69 92 15 ** ** ** 20/11/23 to 26/11/23 05 18 03 64 20 09 65 27/11/23 to 03/12/23 10 17 23 64 91 73 01 04/12/23 to 10/12/23 31 65 01 24 80 10 12 11/12/23 to 17/12/23 29 44 71 08 34 76 25 18/12/23 to 24/12/23 64 79 21 77 77 94 28 25/12/23 to 31/12/23 25 37 90 35 13 89 47 01/01/24 to 07/01/24 21 34 85 81 05 89 70 08/01/24 to 14/01/24 05 37 19 97 86 36 82 15/01/24 to 21/01/24 19 32 68 33 81 76 64 22/01/24 to 28/01/24 31 15 31 34 ** 97 96 29/01/24 to 04/02/24 13 70 03 52 25 88 68
05/02/24 to 11/02/24 75 48 75 13 30 30 65 12/02/24 to 18/02/24 78 39 22 60 50 45 95 19/02/24 to 25/02/24 74 29 21 45 75 24 54 26/02/24 to 03/03/24 61 66 25 21 68 36 72 04/03/24 to 10/03/24 39 30 94 04 80 59 01 11/03/24 to 17/03/24 91 49 76 25 47 79 31 18/03/24 to 24/03/24 17 70 04 49 68 61 04 25/03/24 to 31/03/24 ** 22 07 25 10 40 82 01/04/24 to 07/04/24 80 99 24 11 91 57 05 08/04/24 to 14/04/24 82 40 40 34 58 59 74 15/04/24 to 21/04/24 50 88 74 90 14 02 42 22/04/24 to 28/04/24 10 10 24 64 39 05 56 29/04/24 to 05/05/24 26 74 85 56 16 04 96 06/05/24 to 12/05/24 14 15 94 60 42 08 65 13/05/24 to 19/05/24 96 02 17 03 35 70 89 20/05/24 to 26/05/24 17 18 42 92 06 12 25 27/05/24 to 02/06/24 69 17 76 95 17 10 74 03/06/24 to 09/06/24 74 15 02 64 45 21 56 10/06/24 to 16/06/24 24 42 29 36 79 44 93 17/06/24 to 23/06/24 95 52 47 95 58 63 41 24/06/24 to 30/06/24 23 64 48 69 62 97 83 01/07/24 to 07/07/24 44 81 31 29 69 88 80 08/07/24 to 14/07/24 04 39 64 88 67 04 91 15/07/24 to 21/07/24 07 92 08 59 73 17 42 22/07/24 to 28/07/24 07 61 98 26 59 78 97 29/07/24 to 04/08/24 46 21 79 29 41 63 06
05/08/24 to 11/08/24 04 57 06 48 39 47 97 12/08/24 to 18/08/24 84 56 56 ** 62 99 50 19/08/24 to 25/08/24 29 47 27 63 12 64 92 26/08/24 to 01/09/24 75 81 55 86 75 47 95 02/09/24 to 08/09/24 65 92 19 86 01 08 77 09/09/24 to 15/09/24 28 61 04 91 34 38 34 16/09/24 to 22/09/24 25 59 09 96 45 44 02 23/09/24 to 29/09/24 31 78 34 66 71 19 03 30/09/24 to 06/10/24 35 44 11 02 78 52 07 07/10/24 to 13/10/24 47 11 29 42 00 44 22 14/10/24 to 20/10/24 22 31 41 44 15 72 92 21/10/24 to 27/10/24 06 09 88 02 04 97 ** 04/11/24 to 10/11/24 ** ** 55 66 46 31 14 11/11/24 to 17/11/24 50 88 22 14 32 94 66 18/11/24 to 24/11/24 77 87 97 34 68 44 70
| 25/11/24 to 01/12/24 | 90 | 21 | 31 | 80 | 70 | 56 | 14 |
| 02/12/24 to 08/12/24 | 60 | 43 | 35 | 63 | 24 | 54 | 08 |
| 09/12/24 to 15/12/24 | 93 | 76 | 59 | 37 | 52 | 51 | 53 |
| 16/12/24 to 22/12/24 | 58 | 36 | 11 | 43 | 54 | 80 | 56 |
| 23/12/24 to 29/12/24 | 56 | 60 | 63 | 06 | 87 | 80 | 92 |
| 30/12/24 to 05/01/25 | 32 | 85 | 99 | 74 | 98 | 22 | 92 |
| 06/01/25 to 12/01/25 | 08 | 82 | 21 | 25 | 96 | 11 | 44 |
| 13/01/25 to 19/01/25 | 45 | 13 | 62 | 99 | 55 | 38 | 85 |
| 20/01/25 to 26/01/25 | 72 | 58 | 89 | 96 | 23 | 80 | – |
| 27/01/25 to 02/02/25 | 15 | 34 | 27 | 68 | 77 | 56 | 07 |
| 03/02/25 to 09/02/25 | 93 | 08 | 83 | 35 | 10 | 03 | 22 |
| 10/02/25 to 16/02/25 | 82 | 33 | 15 | 69 | 24 | 62 | 21 |
| 17/02/25 to 23/02/25 | 45 | 32 | 45 | 76 | 53 | 65 | 59 |
| 24/02/25 to 02/03/25 | 65 | 48 | 94 | 50 | 52 | 74 | 47 |
| 03/03/25 to 09/03/25 | 20 | 90 | 15 | 23 | 98 | 36 | 88 |
| 10/03/25 to 16/03/25 | 43 | 07 | 32 | 63 | – | 21 | 18 |
| 17/03/25 to 23/03/25 | 65 | 68 | 26 | 92 | 86 | 38 | 88 |
| 24/03/25 to 30/03/25 | 33 | 80 | 08 | 25 | 67 | 90 | 88 |
| 31/03/25 to 06/04/25 | 24 | 11 | 30 | 68 | 14 | 85 | 40 |
| 07/04/25 to 13/04/25 | 23 | 00 | 01 | 34 | 00 | 51 | 55 |
| 14/04/25 to 20/04/25 | 77 | 76 | 06 | 46 | 77 | 45 | 14 |
| 21/04/25 to 27/04/25 | 56 | 98 | 90 | 36 | 88 | 60 | 93 |
| 28/04/25 to 04/05/25 | 78 | 27 | 44 | 02 | 62 | 78 | 29 |
| 05/05/25 to 11/05/25 | 82 | 95 | 06 | 13 | 75 | 32 | 14 |
| 12/05/25 to 18/05/25 | 78 | 97 | 39 | 31 | 11 | 51 | 17 |
| 19/05/25 to 25/05/25 | 23 | 07 | 91 | 79 | 86 | 78 | 88 |
| 26/05/25 to 01/06/25 | 96 | 51 | 86 | 34 | 34 | 58 | 22 |
| 02/06/25 to 08/06/25 | 23 | 00 | 65 | 33 | 40 | 13 | 13 |
| 09/06/25 to 15/06/25 | 67 | 90 | 05 | 14 | 23 | 88 | 84 |
| 16/06/25 to 22/06/25 | 11 | 98 | 90 | 18 | 68 | 45 | 08 |
| 23/06/25 to 29/06/25 | 34 | 93 | 34 | 54 | 45 | 06 | 45 |
| 30/06/25 to 06/07/25 | 34 | 90 | 66 | 71 | 99 | 90 | 59 |
| 07/07/25 to 13/07/25 | 67 | 68 | 17 | 23 | 65 | 66 | 05 |
| 14/07/25 to 20/07/25 | 04 | 70 | 46 | 32 | 49 | 42 | 88 |
| 21/07/25 to 27/07/25 | 36 | 20 | 13 | 47 | 68 | 44 | 09 |
| 28/07/25 to 03/08/25 | 33 | 30 | 50 | 36 | 12 | 78 | 47 |
| 04/08/25 to 10/08/25 | 02 | 91 | 13 | 70 | 65 | 33 | 56 |
| 11/08/25 to 17/08/25 | 66 | 58 | 18 | 29 | – | 44 | 02 |
| 18/08/25 to 24/08/25 | 22 | 24 | 58 | 44 | 00 | 91 | 06 |
| 25/08/25 to 31/08/25 | 92 | 00 | – | 55 | 37 | 46 | 29 |
| 01/09/25 to 07/09/25 | 90 | 24 | 88 | 34 | 58 | 38 | 58 |
| 08/09/25 to 14/09/25 | 88 | 22 | 08 | 19 | 02 | 89 | 41 |
| 15/09/25 to 21/09/25 | 53 | 42 | 08 | 36 | 77 | 16 | 58 |
| 22/09/25 to 28/09/25 | 24 | 87 | 66 | 37 | 41 | 01 | 61 |
| 29/09/25 to 05/10/25 | 12 | 14 | 45 | 23 | 68 | 89 | 29 |
| 06/10/25 to 12/10/25 | 40 | 56 | 65 | 45 | 81 | 42 | 37 |
| 13/10/25 to 19/10/25 | 63 | 98 | 00 | 67 | 32 | – | – |
| 27/10/25 to 02/11/25 | 75 | 80 | 65 | 88 | 22 | 36 | 32 |
| 03/11/25 to 09/11/25 | 22 | 78 | 50 | 80 | 23 | 33 | 08 |
| 10/11/25 to 16/11/25 | 80 | 93 | 06 | 39 | 45 | 44 | 53 |
| 17/11/25 to 23/11/25 | 33 | 43 | 23 | 61 | 24 | 13 | 29 |
| 24/11/25 to 30/11/25 | 79 | 63 | 54 | 66 | 22 | 19 | 23 |
| 01/12/25 to 07/12/25 | 90 | 51 | 03 | 12 | 97 | 54 | 04 |
| 08/12/25 to 14/12/25 | 32 | 98 | 34 | 40 | 71 | 82 | 98 |
| 15/12/25 to 21/12/25 | 35 | 45 | 08 | 14 | 76 | 40 | 19 |
| 22/12/25 to 28/12/25 | 87 | 15 | 46 | 09 | 84 | 22 | 69 |
| 29/12/25 to 04/01/26 | 57 | 23 | 25 | 76 | 23 | 65 | 99 |
| 05/01/26 to 11/01/26 | 87 | 12 | 58 | 00 | 35 | 56 | 57 |
| 12/01/26 to 18/01/26 | 74 | 29 | 22 | 71 | 07 | 25 | 78 |
| 19/01/26 to 25/01/26 | 23 | 07 | 90 | 83 | 07 | 84 | 43 |
| 26/01/26 to 01/02/26 | – | 99 | 03 | 45 | 34 | 31 | 55 |
| 02/02/26 to 08/02/26 | 77 | 50 | 75 | 56 | 56 | 69 | 19 |
| 09/02/26 to 15/02/26 | 40 | 11 | 90 | 10 | 91 | 54 | 29 |
| 16/02/26 to 22/02/26 | 09 | 71 | 63 | 11 | 67 | 08 | 10 |
| 23/02/26 to 01/03/26 | 86 | 79 | 80 | 65 | 52 | 41 | 19 |
| 02/03/26 to 08/03/26 | 22 | 11 | – | 37 | 24 | 28 | – |
| 09/03/26 to 15/03/26 | 21 | 78 | 34 | 76 | 13 | 33 | 12 |
| 16/03/26 to 22/03/26 | 98 | 84 | 43 | 93 | 90 | 34 | 12 |
| 23/03/26 to 29/03/26 | 45 | 07 | 56 | 27 | 67 | 72 | 91 |
| 30/03/26 to 05/04/26 | 13 | 62 | 37 | 63 | 72 | 17 | 23 |
| 06/04/26 to 12/04/26 | 76 | 50 | 29 | 47 | 00 | 21 | 11 |
| 13/04/26 to 19/04/26 | 15 | 11 | 85 | 67 | 06 | 48 | 54 |
| 20/04/26 to 26/04/26 | 50 | 61 | 87 | 57 | 91 | 12 | 07 |
| 27/04/26 to 03/05/26 | 68 | 04 | 12 | 34 | 66 | 81 | 77 |
| 04/05/26 to 10/05/26 | 23 | 35 | 04 | 57 | 12 | 59 | 52 |
| 11/05/26 to 17/05/26 | 76 | 05 | 36 | 24 | 05 | 99 | 52 |
| 18/05/26 to 24/05/26 | 29 | 76 | 62 | 09 | 75 | 64 | 40 |
| 25/05/26 to 31/05/26 | 43 | 53 | 10 | 66 | 70 | 52 | 65 |
| 01/06/26 to 07/06/26 | 29 | 68 | 15 | 84 | 16 | 40 | 27 |
| 08/06/26 to 14/06/26 | 16 | 29 | 56 | 05 | 94 | 54 | 31 |
| 15/06/26 to 21/06/26 | 46 | 52 | 02 | 07 | 49 | 30 | 32 |
| 22/06/26 to 28/06/26 | 25 | 45 | 13 | 15 | 25 | 51 | 36 |
| 29/06/26 to 05/07/26 | 81 | 76 | – | 84 | 66 | 32 | 65 |
| 06/07/26 to 12/07/26 | 60 | 87 | 86 | 10 | 34 | 23 | 85 |
| 13/07/26 to 19/07/26 | 63 | 12 | 21 | 65 | 23 | 42 | 59 |
| 20/07/26 to 26/07/26 | 17 | 24 | 21 | 67 | 67 | 09 | 14 |
| 27/07/26 to 02/08/26 | 58 | 54 | 35 | 17 | 24 | 47 | 58 |
| 03/08/26 to 09/08/26 | 12 | 05 | 96 | 87 | 42 | 56 | 21 |
| 10/08/26 to 16/08/26 | 45 | 35 | 46 | 55 | 67 | – | 75 |
| 17/08/26 to 23/08/26 | 67 | 87 | 13 | 54 | 35 | 96 | 75 |
| 24/08/26 to 30/08/26 | 78 | 12 | 35 | 43 | 24 | 13 | 48 |
| 31/08/26 to 06/09/26 | 75 | 38 | 78 | 96 | 56 | 48 | 53 |
| 07/09/26 to 13/09/26 | 74 | 23 | 10 | 23 | 67 | 43 | 35 |
| 14/09/26 to 20/09/26 | 25 | 00 | 17 | 18 | 72 | 28 | 73 |
| 21/09/26 to 27/09/26 | 19 | 59 | 41 | 53 | 27 | 43 | 39 |
| 28/09/26 to 04/10/26 | 82 | 17 | 23 | 43 | 56 | 39 | 27 |
| 05/10/26 to 11/10/26 | 23 | 91 | 13 | 20 | 89 | 29 | 37 |
| 12/10/26 to 18/10/26 | 36 | 45 | 21 | 38 | 32 | 59 | 59 |
| 19/10/26 to 25/10/26 | 80 | 68 | 78 | 37 | 17 | 67 | 57 |
| 26/10/26 to 01/11/26 | 90 | 85 | 98 | 78 | 62 | 35 | 80 |
| 02/11/26 to 08/11/26 | 31 | 56 | 81 | 09 | – | – | – |
| 16/11/26 to 22/11/26 | 83 | 91 | 25 | 15 | 22 | 13 | 00 |
Red jodis: both digits the same or five apart (e.g. 16, 55).
About Namo Night Jodi Chart
Namo Night opens at 06:50 PM and closes at 07:50 PM (IST), Monday to Sunday. Each box of this Namo Night jodi chart is one day's jodi — the open ank and close ank together. The record runs from 01 Aug 2022 to today, newest week at the bottom.
See the Namo Night panel chart, or other markets: Kalyani Night, Sridevi Night, Time Bazar Night, Madhur Night.